Lenovo has launched Lenovo S5 Smartphone with FullView Display and Dual Rear Camera. Xiaomi Redmi Note 5 Pro also comes with similar Specs, Check out Price, Specs, Features comparison between Lenovo S5 and Xiaomi Redmi Note 5 Pro.
Both Phones comes with Metal body, fingerprint scanner, Dual Rear Cameras. Lenovo S5 has a 5.7-inch (2160 × 1080 pixels) Full HD+ 18:9 display whereas Note 5 Pro has 5.99-inch (2160 × 1080 pixels) Full HD+ 18:9 display, Lenovo S5 is powered by Octa-Core Snapdragon 625 processor compared to Octa-Core Snapdragon 636 processor on Note 5 Pro with up to 6GB of RAM.
Both Phones comes with Metal body, fingerprint scanner, Dual Rear Cameras. Lenovo S5 has a 5.7-inch (2160 × 1080 pixels) Full HD+ 18:9 display whereas Note 5 Pro has 5.99-inch (2160 × 1080 pixels) Full HD+ 18:9 display, Lenovo S5 is powered by Octa-Core Snapdragon 625 processor compared to Octa-Core Snapdragon 636 processor on Note 5 Pro with up to 6GB of RAM.
Display: 5.7-inch (2160 × 1080 pixels) Full HD+ 18:9 2.5D curved glass display | 5.99-inch (2160 × 1080 pixels) Full HD+ 18:9 2.5D curved glass display |
CPU: Octa-Core Snapdragon 625 processor with Adreno 506 GPU | 1.8GHz Octa-Core Snapdragon 636 processor with Adreno 509 GPU |
RAM 3GB/4GB | 4/6GB RAM |
32/64/128GB internal memory, expandable memory up to 128GB with microSD | 64GB storage, expandable memory up to 128GB with microSD (*3+32GB in China) |
Camera 13MP (Monochrome) + 13MP (RGB) dual rear cameras with dual-tone LED Flash, f/2.2 aperture | 12MP rear camera with dual-tone LED Flash, 1.25μm pixel size, (*F/1.9 in china) f/2.2 aperture, PDAF, a secondary 5MP camera with 1.12μm, f/2.0 aperture |
16MP front-facing camera with f/2.0 aperture | 20MP front-facing camera with Sony IMX376 sensor, LED flash, (* 13MP Front camera in China) |
Dual SIM, 4G VoLTE, Wi-Fi 802.11 a/b/g/n (2.4GHz + 5GHz), Bluetooth 4.2, GPS + GLONASS,USB Type C | Dual SIM, 4G VoLTE, Wi-Fi 802.11 a/b/g/n (2.4GHz + 5GHz), Bluetooth 5.0, GPS + GLONASS |
Fingerprint sensor | Fingerprint sensor, Infrared sensor |
Battery 3000mAh battery | 4000 mAh battery |
Android 8.0 (Oreo) with ZUI 3.7 | Android 7.1.2 (Nougat) with MIUI 9 |
Dimensions: 154×73.5×7.8mm; Weight: 155g | Dimensions: 158.6×75.4×8.05mm; Weight: 181g |
SHARE
No comments:
Post a comment