Realme has launched Realme X2 with Snapdragon 730G processor, 32MP front-facing camera which takes on Redmi Note 8 Pro, Redmi K30. Check out Price, Specs, Features comparison between Realme X2, Redmi Note 8 Pro and Redmi K20.
On Design all phones come with Glass build. Realme X2 has a 6.4-inch (2340 × 1080 pixels) Full HD+ AMOLED display, Redmi Note 8 Pro has a 6.53-inch (2340 × 1080 pixels) Full HD+ display whereas K20 comes with 6.39-inch (2340 × 1080 pixels) Full HD+ AMOLED HDR display.
Redmi Note 8 Pro comes in Gamma Green, subtle Halo White, & classic Shadow Black color options priced at Rs 14999 for 6+64GB, Rs 15999 for 6+128GB and Rs 17999 for 8+128GB.Redmi K20 priced at Rs 19,999 for 6GB RAM, 64GB Storage and Rs 22,999 for 128GB Storage. Realme X2 priced at Rs 16,999 for 4GB RAM + 64GB storage, Rs 18,999 for 6GB RAM + 128GB storage and Rs 19,999 for 8GB RAM + 128GB storage. Realme XT offers better processor, 30W Fast charging, Redmi K20 comes with Popup Camera, Redmi Note 8 has bigger battery lacks AMOLED Display
SHARE
Stay connected with us for more Tech News Facebook Twitter Instagram YouTube Subscribe by Email
On Design all phones come with Glass build. Realme X2 has a 6.4-inch (2340 × 1080 pixels) Full HD+ AMOLED display, Redmi Note 8 Pro has a 6.53-inch (2340 × 1080 pixels) Full HD+ display whereas K20 comes with 6.39-inch (2340 × 1080 pixels) Full HD+ AMOLED HDR display.
Display: 6.4-inch (2340 × 1080 pixels) Full HD+ AMOLED display | 6.53-inch (2340 × 1080 pixels) Full HD+ display | 6.39-inch (2340 × 1080 pixels) Full HD+ AMOLED HDR display |
CPU: Snapdragon 730G with Adreno 618 GPU | MediaTek Helio G90T processor with 800MHz Mali-G76 3EEMC4 GPU | Snapdragon 730 with Adreno 618 GPU |
RAM 4/6/8GB LPPDDR4x RAM | 6/8GB LPPDDR4x RAM | 6GB LPDDR4X RAM |
ROM 64/128GB USF 2.1 storage, expandable memory up to 256GB with microSD | 64/128GB USF 2.1 storage, expandable memory up to 256GB with microSD | 64GB / 128GB (UFS 2.1) storage |
Camera 64MP rear camera Samsung GW1 sensor,f/1.8 aperture, 8MP 119° ultra-wide-angle lens,2MP depth sensor,2MP for 4cm macro | 64MP rear camera Samsung GW1 sensor, 8MP 120° ultra-wide-angle lens 2MP depth sensor and 2MP camera for 2cm macro | 48MP rear camera Sony IMX582 sensor, 8MP telephoto lens, 13MP ultra-wide sensor |
32MP front-facing camera | 20MP front-facing camera | 20MP front-facing camera |
Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS + GLONASS, USB Type-C, NFC | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS + GLONASS, USB Type-C | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz), Bluetooth 5, GPS (L1 + L2 Dual Band) + GLONASS, NFC, USB Type-C |
Battery 4000mAh battery with 30W VOOC charging | 4500mAh battery with 18W fast charging | 4000mAh battery with 18W fast charging |
ColorOS 6.0 based on Android 9.0 (Pie) | Android 9.0 (Pie) with MIUI 11 | Android 9.0 (Pie) with MIUI 11 |
SHARE
No comments:
Post a Comment