Moto has launched Moto G9 smartphone in India It comes with Snapdragon 662, 5000mAh Battery, Redmi Note 9 also comes with similar Specs. Check out Price, features comparison between Moto G9 and Redmi Note 9.
Both phones come with a Plastic build, Redmi Note 9 has a 6.53-inch FHD+ Display whereas Moto G9 comes with a 6.5-inch HD+ Display, the Display on Redmi Note 9 is better. Note 9 has Helio G85 Processor compared to Snapdragon 662 processor on Moto G9.
Moto G9 has a 48MP primary with f/1.7 aperture + 2MP Macro Camera + 2MP Depth and 8MP front Camera whereas Redmi Note 9 has a 48MP main camera, 8MP Ultra Wide, 2MP depth, Macro and 13MP front camera, Redmi Note 9 has a 5020mAh Battery with 22.5W Charger in Box supports up to 18W, Moto G9 is packed by 5000mAh Battery, 20W Fast Charging support.
Moto G9 has a 48MP primary with f/1.7 aperture + 2MP Macro Camera + 2MP Depth and 8MP front Camera whereas Redmi Note 9 has a 48MP main camera, 8MP Ultra Wide, 2MP depth, Macro and 13MP front camera, Redmi Note 9 has a 5020mAh Battery with 22.5W Charger in Box supports up to 18W, Moto G9 is packed by 5000mAh Battery, 20W Fast Charging support.
Display: 6.5-inch (1600×720 pixels) HD+ LCD Max Vision display | 6.53-inch (2340 × 1080 pixels) Full HD+ display with Corning Gorilla Glass 5 protection |
CPU: Qualcomm Snapdragon 662 processor | MediaTek Helio G85 12nm processor |
RAM 4GB LPPDDR4x RAM, | 4/6GB LPPDDR4x RAM |
64GB (eMMC 5.1) storage, expandable memory up to 512GB with microSD | 64/128GB eMMC 5.1 storage, expandable memory up to 512GB with microSD |
Camera: 48MP primary with f/1.7 aperture + 2MP Macro Camera + 2MP Depth | 48MP rear camera Samsung GM1 sensor, PDAF, EIS, LED flash, EIS, 8MP ultra-wide-angle lens, 2MP macro lens, 2MP depth sensor |
8MP front camera | 13MP front camera |
Dual 4G VoLTE, Wi-Fi 802.11 ac (2.4GHz|5GHz), Bluetooth 5.0, GPS + GLONASS, NFC | Dual 4G VoLTE, WiFi 802.11 ac (2.4GHz + 5GHz) 2 x 2 MIMO, VoWiFi, Bluetooth 5, GPS, NavIC, USB Type-C |
Rear fingerprint sensor | Rear fingerprint sensor |
5000mAh with 20W Turbopower Charging | 5020mAh battery with 18W fast charging (22.5W Charger in Box) |
Android 10 | Android 10 with MIUI 12 |
SHARE
No comments:
Post a comment